Posted on

Go Insane at Peterborough – Updated Results 5km

5km Results from Go Insane at Peterborough July 2014. 

 

Event Pos FirstName LastName Club Race No Time Gender Gender Pos Finish FinishOverallPos FinishCategPos
5K 1 Mark Owen NULL 223 00:25:51 Male 1 00:25:51 1 1
5K 2 Toni Evett NULL 353 00:26:04 Female 1 00:26:04 2 1
5K 3 Chloe Blair Mohbots 29 00:27:44 Female 2 00:27:44 3 2
5K 4 Michael Crawley NULL 70 00:28:43 Male 2 00:28:43 4 1
5K 5 Dave Howe NULL 159 00:28:51 Male 3 00:28:51 5 2
5K 6 Andrew Vinton NULL 309 00:29:09 Male 4 00:29:09 6 1
5K 7 Robert Sullivan NULL 291 00:29:12 Male 5 00:29:12 7 2
5K 8 Martin Smout NULL 279 00:29:28 Male 6 00:29:28 8 3
5K 9 Lewis Smith Glinton Athletes 274 00:30:33 Male 7 00:30:33 9 4
5K 10 Danny Pollard Muddy Plodders 238 00:30:50 Male 8 00:30:50 10 5
5K 11 Jim Barnes NULL 19 00:31:10 Male 9 00:31:10 12 2
5K 12 Jack Ford NULL 111 00:31:10 Male 10 00:31:10 11 6
5K 13 Nick Thompson Motiv8 298 00:32:30 Male 11 00:32:30 13 7
5K 14 Sabrina Lucas NULL 200 00:33:04 Female 3 00:33:04 14 3
5K 15 Emily Cullum NULL 75 00:34:36 Female 4 00:34:36 15 1
5K 16 Eleanor Abbs NULL 1 00:35:19 Female 5 00:35:19 18 4
5K 17 Lee Baxter Trans4mation Bootcamp 21 00:35:19 Male 12 00:35:19 16 8
5K 18 Dylan Looker NULL 354 00:35:19 Male 13 00:35:19 17 3
5K 19 Jade Devonshire NULL 85 00:36:06 Female 6 00:36:06 19 5
5K 20 Paul Peacock NULL 227 00:36:33 Male 14 00:36:33 20 9
5K 21 Anthony O’donnell NULL 218 00:36:52 Male 15 00:36:52 21 10
5K 22 Kathleen Brown NULL 348 00:37:11 Female 7 00:37:11 22 6
5K 23 Claire Goodway NULL 130 00:37:12 Female 8 00:37:12 23 7
5K 24 Ross Hemmings   352 00:37:48 Male 16 00:37:48 24 11
5K 25 Barry Mcgrath NULL 207 00:37:57 Male 17 00:37:57 25 12
5K 26 Chloe Cook NULL 63 00:38:12 Female 9 00:38:12 26 8
5K 27 Lee-Anne Bower NULL 33 00:39:18 Female 10 00:39:18 27 9
5K 28 Hannah Baldock NULL 16 00:39:22 Female 11 00:39:22 28 10
5K 29 Katie Evans NULL 104 00:39:25 Female 12 00:39:25 30 12
5K 30 Sofia Mastrangelo NULL 204 00:39:25 Female 13 00:39:25 29 11
5K 31 James Bell NULL 23 00:39:27 Male 18 00:39:27 31 13
5K 32 Dean Whitbread NULL 317 00:39:30 Male 19 00:39:30 32 14
5K 33 Rebecca Tout The Plebs 302 00:40:01 Female 14 00:40:01 33 13
5K 34 Diddi Hill The Plebs 150 00:40:03 Female 15 00:40:03 34 2
5K 35 Simon Cooper The Plebs 66 00:40:05 Male 20 00:40:05 35 4
5K 36 Karena Gomez NULL 129 00:40:16 Female 16 00:40:16 37 4
5K 37 Samantha Mayo Nags 205 00:40:16 Female 17 00:40:16 36 3
5K 38 Jacky Tout The Plebs 299 00:40:18 Female 18 00:40:18 38 5
5K 39 Matthew Seaton NULL 265 00:40:31 Male 21 00:40:31 39 15
5K 40 Kay Hannan Team Trim 141 00:40:54 Female 19 00:40:54 40 6
5K 41 Laurence Quick NULL 242 00:41:09 Male 22 00:41:09 41 16
5K 42 Les Rouse NULL 341 00:41:09 Male 23 00:41:09 42 1
5K 43 Louise Scarle NULL 262 00:41:09 Female 20 00:41:09 43 14
5K 44 Theresa Astley Astley 15 00:41:32 Female 21 00:41:32 45 8
5K 45 Theresa Gillett NULL 127 00:41:32 Female 22 00:41:32 44 7
5K 46 Katie Oakley NULL 220 00:41:34 Female 23 00:41:34 46 15
5K 47 Emily Phillips NULL 235 00:41:44 Female 24 00:41:44 47 16
5K 48 Jenny Bennett NULL 26 00:41:45 Female 25 00:41:45 48 17
5K 49 Mike Gibbens NULL 123 00:41:55 Male 24 00:41:55 49 17
5K 50 Carley Gibbens NULL 124 00:42:02 Female 26 00:42:02 50 18
5K 51 Rebecca Hales Word To Your Mudder 136 00:42:47 Female 27 00:42:47 51 19
5K 52 Sharon Amess Word To Your Mudder 10 00:42:48 Female 28 00:42:48 55 9
5K 53 Amy Holmes Word To Your Mudder 157 00:42:48 Female 29 00:42:48 53 21
5K 54 Emily Patman NULL 226 00:42:48 Female 30 00:42:48 54 22
5K 55 Kerry Weetman Word To Your Mudder 314 00:42:48 Female 31 00:42:48 52 20
5K 56 Katie Jackson Word To Your Mudder 174 00:42:49 Female 32 00:42:49 56 23
5K 57 Cã¡tia Bulhã£o Motiv8 42 00:42:51 Female 33 00:42:51 57 24
5K 58 Mervyn Goodwin NULL 132 00:42:51 Male 25 00:42:51 58 2
5K 59 Abigail Deem NULL 82 00:42:53 Female 34 00:42:53 59 25
5K 60 Jade Cook NULL 62 00:42:54 Female 35 00:42:54 60 26
5K 61 Jenny Webb NULL 312 00:43:35 Female 36 00:43:35 61 27
5K 62 Rachel Wright NULL 332 00:43:42 Female 37 00:43:42 62 28
5K 63 Nicola Mccombe NULL 206 00:43:54 Female 38 00:43:54 63 1
5K 64 Shelbie Chamberlain NULL 52 00:43:56 Female 39 00:43:56 64 2
5K 65 Sarah Hammond NULL 140 00:43:59 Female 40 00:43:59 65 10
5K 66 Caroline Dunn NULL 89 00:44:01 Female 41 00:44:01 66 29
5K 67 Sophie Marran NULL 203 00:44:04 Female 42 00:44:04 67 30
5K 68 Nina Zamo NULL 336 00:44:19 Female 43 00:44:19 68 31
5K 69 Charlotte Haydon NULL 144 00:44:22 Female 44 00:44:22 69 32
5K 70 Jo Taylor Muddy Mummys 295 00:44:27 Female 45 00:44:27 70 3
5K 71 David Gibbons NULL 125 00:44:32 Male 26 00:44:32 71 18
5K 72 Jenna Dowd NULL 88 00:44:35 Female 46 00:44:35 72 33
5K 73 Samantha Connell NULL 60 00:45:09 Female 47 00:45:09 73 34
5K 74 Amanda Christophi The Hargate Muddy Buddies 54 00:45:12 Female 48 00:45:12 74 35
5K 75 G Heinert NULL 366 00:45:14 Male 27 00:45:14 75 5
5K 76 Natalia Hillyer NULL 151 00:46:09 Female 49 00:46:09 76 4
5K 77 Natalie Hall NULL 139 00:46:40 Female 50 00:46:40 77 36
5K 78 Louise Hall Watford Wolverine 137 00:46:41 Female 51 00:46:41 78 37
5K 79 Sharh Howell NULL 363 00:46:43 Female 52 00:46:43 79 38
5K 80 Nicola Horn NULL 364 00:46:43 Female 53 00:46:43 80 39
5K 81 Blake Foster Veg Heads 113 00:46:50 Male 28 00:46:50 81 6
5K 82 Iwona Kordowska Veg Heads 189 00:46:51 Female 54 00:46:51 82 40
5K 83 Amanda Traciegarratt NULL 304 00:46:52 Female 55 00:46:52 83 11
5K 84 Leea French NULL 116 00:46:54 Female 56 00:46:54 84 41
5K 85 Melanie Yeneralski NULL 334 00:47:05 Female 57 00:47:05 85 12
5K 86 Annabel Spain Lil Lal Bellies 280 00:48:12 Female 58 00:48:12 86 42
5K 87 Gill Coxhead Lil Lal Bellies 68 00:48:14 Female 59 00:48:14 87 13
5K 88 Kelly Pretsell NULL 240 00:48:19 Female 60 00:48:19 88 43
5K 89 Natalie Cook NULL 64 00:48:20 Female 61 00:48:20 89 44
5K 90 Anna Lenz NULL 193 00:48:51 Female 62 00:48:51 90 14
5K 91 Chelsea Booth NULL 32 00:48:53 Female 63 00:48:53 91 45
5K 92 Sadie Spring NULL 283 00:48:54 Female 64 00:48:54 92 46
5K 93 Vicki Linger Mcintyre Electrical 194 00:49:05 Female 65 00:49:05 94 48
5K 94 Bethany Linger NULL 195 00:49:05 Female 66 00:49:05 93 47
5K 95 Amy Smith Motiv8 277 00:49:26 Female 67 00:49:26 95 49
5K 96 Daniel Burling NULL 45 00:49:41 Male 29 00:49:41 96 19
5K 97 Josie Frisby NULL 117 00:49:52 Female 68 00:49:52 97 15
5K 98 Sussanah Brockington Brockhows 36 00:50:29 F

Leave a Reply

Your email address will not be published. Required fields are marked *